Fund Prices


  •  Allan Gray funds
  •  Allan Gray Money Market funds
  •  Allan Gray Orbis funds
  •  Other local funds
  •  Other offshore funds
Fund (daily prices in cents) 04 Mar 05 Mar 08 Mar 09 Mar 10 Mar 11 Mar 12 Mar
Allan Gray Equity Fund 16 402.18 16 398.45 16 505.01 16 439.41 16 490.46 16 495.59 16 570.91
Allan Gray Balanced Fund 5 175.44 5 172.13 5 185.75 5 182.17 5 183.05 5 188.44 5 196.75
Allan Gray Stable Fund 2 218.98 2 217.63 2 215.42 2 219.75 2 216.15 2 219.76 2 216.71
Allan Gray Optimal Fund 1 583.26 1 582.83 1 584.01 1 584.81 1 584.15 1 584.26 1 583.55
Allan Gray Bond Fund 1 049.14 1 049.40 1 049.09 1 047.25 1 048.44 1 048.32 1 051.20
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Fund of Funds 1 363.53 1 359.79 1 354.08 1 368.63 1 358.19 1 369.55 1 362.57
Allan Gray - Orbis Global Equity Feeder Fund 1 680.33 1 681.73 1 682.12 1 701.81 1 694.59 1 713.05 1 708.25
Allan Gray - Orbis Global Optimal Fund of Funds 994.21 991.08 983.96 994.04 988.20 994.53 988.15
Details 04 Mar 05 Mar 08 Mar 09 Mar 10 Mar 11 Mar 12 Mar
Cents per unit 0.02033 0.02034 0.02037 0.02034 0.02038 0.02039 0.02040
Effective yield 7.71000 7.71000 7.69000 7.69000 7.69000 7.69000 7.70000


Historical yield data for our Money Market Fund is currently unavailable online. Please contact us for more information.
Fund (weekly prices in fund currency) 29 Jan 04 Feb 11 Feb 18 Feb 25 Feb 26 Feb 04 Mar
Orbis Global Equity Fund (USD) 110.63 109.81 109.12 110.87 109.53 110.08 111.25
Orbis Optimal SA Fund (EUR) 13.05 13.04 12.99 12.93 12.89 12.89 12.82
Orbis Optimal SA Fund (USD) 13.60 13.56 13.51 13.44 13.38 13.39 13.33
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 15.26 15.33 15.31 15.45 15.30 15.44 15.55
Orbis SICAV Japan Equity Fund (EUR) 15.19 15.09 14.78 14.91 14.73 14.75 14.76
Orbis SICAV Japan Equity Fund (JPY) 2 215.00 2 201.00 2 156.00 2 175.00 2 149.00 2 152.00 2 154.00
Fund (daily prices in cents) 04 Mar 05 Mar 08 Mar 09 Mar 10 Mar 11 Mar 12 Mar
Coronation Balanced Defensive Fund 111.89 111.88 111.95 111.96 111.87 112.08 112.17
Coronation Balanced Plus Fund 5 010.15 5 017.96 5 033.48 5 031.10 5 035.83 5 045.84 5 055.90
Coronation Capital Plus Fund 2 525.90 2 528.44 2 536.33 2 536.83 2 534.53 2 540.86 2 544.93
Coronation Optimum Growth Fund 3 442.90 3 444.80 3 441.72 3 471.26 3 446.44 3 494.38 3 480.95
Coronation Property Equity Fund 2 996.63 2 994.95 2 995.77 2 987.94 2 991.87 2 987.15 2 989.78
Coronation Strategic Income Fund 1 306.97 1 306.26 1 306.40 1 306.37 1 306.92 1 308.43 1 309.49
Coronation Top 20 Fund 6 480.09 6 473.62 6 569.83 6 522.26 6 536.71 6 551.13 6 569.15
Foord Balanced Fund 2 705.43 2 705.59 2 726.64 2 718.24 2 731.10 2 742.03 2 740.51
Foord Equity Fund 3 388.23 3 391.46 3 443.82 3 422.26 3 437.63 3 446.35 3 452.71
Futuregrowth Albaraka Equity Fund 979.76 980.31 992.61 991.08 1 000.14 993.69 995.60
Investec Cautious Managed Fund 115.68 115.50 115.47 115.53 115.41 115.46 115.41
Investec Equity Fund 2 200.74 2 199.98 2 219.77 2 196.88 2 214.50 2 205.79 2 223.31
Investec Managed Fund 486.64 484.58 487.28 485.63 487.94 485.43 487.18
Investec Opportunity Fund 576.84 576.42 579.49 578.10 579.81 580.65 581.67
Investec Value Fund 795.64 791.96 802.65 796.82 799.78 797.79 801.09
Investec Worldwide Equity Feeder Fund 321.94 321.51 323.42 327.25 325.79 329.34 327.03
Marriot Core Income Fund 126.26 126.29 126.38 126.41 126.44 126.47 126.50
Nedgroup Investments Flexible Income Fund 1 371.05 1 371.59 1 369.93 1 371.83 1 371.01 1 372.10 1 372.37
Nedgroup Investments Global Balanced Feeder Fund 334.34 336.12 331.12 337.50 333.97 337.87 335.74
Nedgroup Investments Managed Fund 353.62 352.91 354.66 354.32 356.00 356.81 356.52
Nedgroup Investments Positive Return Fund 118.97 118.95 119.20 119.08 119.16 119.21 119.30
Nedgroup Investments Rainmaker Fund 6 239.71 6 241.89 6 301.66 6 285.96 6 287.07 6 301.77 6 323.91
Nedgroup Investments Stable Fund 105.40 105.44 105.61 105.59 105.78 106.04 106.05
Prudential Dividend Maximiser Fund 540.37 539.57 544.59 542.68 545.82 546.37 549.57
Prudential Equity Fund 546.08 545.15 550.58 547.97 551.11 551.96 554.85
Prudential Inflation Plus Fund 208.11 207.87 208.69 208.22 208.54 209.02 209.30
RMB Balanced Fund 464.21 463.98 468.79 466.36 467.30 467.98 469.25
RMB Conservative Fund 127.31 127.24 127.97 127.56 127.74 127.79 128.20
RMB International Balanced Fund of Funds 138.58 138.00 136.92 137.82 138.00 138.90 138.69
RMB Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
RMB Property Fund 207.36 207.19 207.62 207.17 206.42 207.01 206.99
SIM Global Best Ideas Feeder Fund 811.05 818.05 805.62 824.37 824.64 826.23 823.06
Stanlib Balanced Fund 409.82 409.21 414.24 413.07 415.11 415.09 415.75
Stanlib Euro Currency Fund of Funds 105.60 104.69 104.28 104.63 104.33 105.11 105.37
Stanlib Value Fund 507.34 507.02 513.94 511.05 514.17 515.00 515.60
Fund (prices in fund currency) 04 Mar 05 Mar 08 Mar 09 Mar 10 Mar 11 Mar 12 Mar
Ashburton Global European Equity Fund PC (EUR) 3.77 3.81 3.86 3.80 3.86 3.89 -
Ashburton Replica Dollar Asset Management Fund (USD) 28.07 28.18 28.35 28.29 28.36 28.43 -
Ashburton Replica Euro Asset Management Fund (EUR) 1.27 1.28 1.29 1.29 1.29 1.29 -
Ashburton Replica Sterling Asset Management Fund (GBP) 31.68 31.83 32.01 32.02 32.14 32.17 -
Foord International Trust 24.80 24.80 24.80 25.30 25.30 25.30 25.30
FTIF Euro Templeton Liquid Reserve Fund (EUR) 5.55 5.55 5.55 5.55 5.55 5.55 -
FTIF Franklin Mutual Beacon Fund (USD) 43.37 43.82 43.84 43.82 44.04 44.13 -
FTIF Templeton Asian Growth Fund (USD) 27.18 27.38 27.72 27.69 27.72 27.70 -
FTIF Templeton Emerging Markets Fund (USD) 33.18 33.71 33.97 33.96 34.13 34.14 -
FTIF US Dollar Templeton Liquid Reserve Fund (USD) 11.68 11.68 11.68 11.68 11.68 11.68 -
GinsGlobal Global Bond Index Fund (USD) 13.98 13.90 13.94 13.92 13.91 13.90 -
GinsGlobal Global Equity Index Fund (USD) 145.12 147.02 147.56 147.47 148.30 148.62 -
Investec Euro Money Fund (EUR) 68.69 68.69 68.69 68.69 68.69 68.69 -
Investec Global Strategic Equity Fund (USD) 13.53 13.78 13.83 13.83 13.94 13.96 -
Investec Global Strategic Managed Fund (USD) 85.21 85.95 86.09 86.07 86.38 86.54 -
Investec Sterling Money Fund (GBP) 56.15 56.15 56.15 56.15 56.15 56.15 -
Investec US Dollar Money Fund (USD) 65.31 65.31 65.31 65.31 65.31 65.31 -
Marriott International Growth Fund (USD) - Income Class 1.24 1.24 1.26 1.25 1.25 1.26 -
Sanlam Global Best Ideas Fund (USD) 1.69 1.71 1.73 1.72 1.73 1.72 -
Sarasin CI Equisar Dollar Thematic Fund (USD) 18.56 18.63 18.84 18.74 18.83 18.94 -
Sarasin CI GlobalSar Dollar Balanced Fund (USD) 67.57 67.75 68.25 68.15 68.30 68.42 -
Sarasin CI GlobalSar Sterling Balanced Fund (GBP) 49.88 50.03 50.27 50.41 50.60 50.57 -
Sarasin CI Real Estate Equity Fund (GBP) 11.39 11.48 11.62 11.79 11.79 11.76 -

To view historic prices select dates below:

Date Range


Important information about unit trust prices

Prices are calculated on a net asset value basis. The single price (NAV) per unit reflects the total assets of a portfolio less permissible deductions divided by the number of units in issue. Permissible deductions include any costs related to running a portfolio e.g. trustee/custodian fees, audit fees, manager's annual service fee and regional services council levies, STT and brokerage.