Fund Prices


  •  Allan Gray funds
  •  Allan Gray Money Market funds
  •  Allan Gray Orbis funds
  •  Other local funds
  •  Other offshore funds
Fund (daily prices in cents) 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 08 Mar 09 Mar
Allan Gray Equity Fund 16 051.70 16 122.28 16 262.48 16 402.18 16 398.45 16 505.01 16 439.41
Allan Gray Balanced Fund 5 139.98 5 143.38 5 160.33 5 175.44 5 172.13 5 185.75 5 182.17
Allan Gray Stable Fund 2 229.92 2 223.08 2 220.94 2 218.98 2 217.63 2 215.42 2 219.75
Allan Gray Optimal Fund 1 584.98 1 582.80 1 581.69 1 583.26 1 582.83 1 584.01 1 584.81
Allan Gray Bond Fund 1 048.05 1 049.85 1 048.77 1 049.14 1 049.40 1 049.09 1 047.25
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Fund of Funds 1 395.90 1 382.25 1 374.29 1 363.53 1 359.79 1 354.08 1 368.63
Allan Gray - Orbis Global Equity Feeder Fund 1 708.32 1 700.74 1 693.45 1 680.33 1 681.73 1 682.12 1 701.81
Allan Gray - Orbis Global Optimal Fund of Funds 1 000.00 999.82 999.63 994.21 991.08 983.96 994.04
Details 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 08 Mar 09 Mar
Cents per unit 0.02047 0.02036 0.02032 0.02033 0.02034 0.02037 0.02034
Effective yield 7.73000 7.72000 7.72000 7.71000 7.71000 7.69000 7.69000


Historical yield data for our Money Market Fund is currently unavailable online. Please contact us for more information.
Fund (weekly prices in fund currency) 29 Jan 04 Feb 11 Feb 18 Feb 25 Feb 26 Feb 04 Mar
Orbis Global Equity Fund (USD) 110.63 109.81 109.12 110.87 109.53 110.08 111.25
Orbis Optimal SA Fund (EUR) 13.05 13.04 12.99 12.93 12.89 12.89 12.82
Orbis Optimal SA Fund (USD) 13.60 13.56 13.51 13.44 13.38 13.39 13.33
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 15.26 15.33 15.31 15.45 15.30 15.44 15.55
Orbis SICAV Japan Equity Fund (EUR) 15.19 15.09 14.78 14.91 14.73 14.75 14.76
Orbis SICAV Japan Equity Fund (JPY) 2 215.00 2 201.00 2 156.00 2 175.00 2 149.00 2 152.00 2 154.00
Fund (daily prices in cents) 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 08 Mar 09 Mar
Coronation Balanced Defensive Fund 111.69 111.75 111.79 111.89 111.88 111.95 111.96
Coronation Balanced Plus Fund 4 948.43 4 970.10 4 990.67 5 010.15 5 017.96 5 033.48 5 031.10
Coronation Capital Plus Fund 2 514.24 2 517.16 2 520.46 2 525.90 2 528.44 2 536.33 2 536.83
Coronation Optimum Growth Fund 3 457.70 3 453.08 3 443.20 3 442.90 3 444.80 3 441.72 3 471.26
Coronation Property Equity Fund 2 955.79 2 961.06 2 976.50 2 996.63 2 994.95 2 995.77 2 987.94
Coronation Strategic Income Fund 1 308.41 1 306.78 1 306.91 1 306.97 1 306.26 1 306.40 1 306.37
Coronation Top 20 Fund 6 323.18 6 396.78 6 424.18 6 480.09 6 473.62 6 569.83 6 522.26
Foord Balanced Fund 2 673.57 2 682.09 2 700.20 2 705.43 2 705.59 2 726.64 2 718.24
Foord Equity Fund 3 315.70 3 337.70 3 364.93 3 388.23 3 391.46 3 443.82 3 422.26
Futuregrowth Albaraka Equity Fund 967.17 968.59 976.19 979.76 980.31 992.61 991.08
Investec Cautious Managed Fund 115.74 115.67 115.66 115.68 115.50 115.47 115.53
Investec Equity Fund 2 149.49 2 166.23 2 188.46 2 200.74 2 199.98 2 219.77 2 196.88
Investec Managed Fund 480.76 483.81 483.74 486.64 484.58 487.28 485.63
Investec Opportunity Fund 571.17 573.04 575.28 576.84 576.42 579.49 578.10
Investec Value Fund 772.91 777.14 787.12 795.64 791.96 802.65 796.82
Investec Worldwide Equity Feeder Fund 324.78 324.04 323.69 321.94 321.51 323.42 327.25
Marriot Core Income Fund 126.17 126.20 126.23 126.26 126.29 126.38 126.41
Nedgroup Investments Flexible Income Fund 1 374.97 1 372.27 1 372.02 1 371.05 1 371.59 1 369.93 1 371.83
Nedgroup Investments Global Balanced Feeder Fund 338.22 334.20 335.60 334.34 336.12 331.12 337.50
Nedgroup Investments Managed Fund 351.27 351.71 353.08 353.62 352.91 354.66 354.32
Nedgroup Investments Positive Return Fund 118.77 118.83 118.92 118.97 118.95 119.20 119.08
Nedgroup Investments Rainmaker Fund 6 133.17 6 164.77 6 207.49 6 239.71 6 241.89 6 301.66 6 285.96
Nedgroup Investments Stable Fund 105.32 105.16 105.42 105.40 105.44 105.61 105.59
Prudential Dividend Maximiser Fund 525.29 530.45 535.75 540.37 539.57 544.59 542.68
Prudential Equity Fund 532.30 537.46 542.46 546.08 545.15 550.58 547.97
Prudential Inflation Plus Fund 206.21 207.07 207.70 208.11 207.87 208.69 208.22
RMB Balanced Fund 456.54 459.37 461.47 464.21 463.98 468.79 466.36
RMB Conservative Fund 126.08 126.50 126.97 127.31 127.24 127.97 127.56
RMB International Balanced Fund of Funds 138.99 139.65 139.64 138.58 138.00 136.92 137.82
RMB Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
RMB Property Fund 205.25 205.41 206.40 207.36 207.19 207.62 207.17
SIM Global Best Ideas Feeder Fund 811.45 805.76 811.42 811.05 818.05 805.62 824.37
Stanlib Balanced Fund 401.84 405.03 407.21 409.82 409.21 414.24 413.07
Stanlib Euro Currency Fund of Funds 107.60 106.59 106.61 105.60 104.69 104.28 104.63
Stanlib Value Fund 499.15 504.26 507.51 507.34 507.02 513.94 511.05
Fund (prices in fund currency) 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 08 Mar 09 Mar
Ashburton Global European Equity Fund PC (EUR) 3.68 3.71 3.74 3.77 3.81 3.86 -
Ashburton Replica Dollar Asset Management Fund (USD) 27.90 28.01 28.09 28.07 28.18 28.35 -
Ashburton Replica Euro Asset Management Fund (EUR) 1.27 1.28 1.28 1.27 1.28 1.29 -
Ashburton Replica Sterling Asset Management Fund (GBP) 31.44 31.66 31.73 31.68 31.83 32.01 -
Foord International Trust 24.80 24.80 24.80 24.80 24.80 24.80 25.30
FTIF Euro Templeton Liquid Reserve Fund (EUR) 5.55 5.55 5.55 5.55 5.55 5.55 -
FTIF Franklin Mutual Beacon Fund (USD) 42.94 43.19 43.32 43.37 43.82 43.84 -
FTIF Templeton Asian Growth Fund (USD) 26.76 27.12 27.24 27.18 27.38 27.72 -
FTIF Templeton Emerging Markets Fund (USD) 32.57 32.95 33.15 33.18 33.71 33.97 -
FTIF US Dollar Templeton Liquid Reserve Fund (USD) 11.68 11.68 11.68 11.68 11.68 11.68 -
GinsGlobal Global Bond Index Fund (USD) 13.90 13.95 14.03 13.98 13.90 13.94 -
GinsGlobal Global Equity Index Fund (USD) 143.12 144.27 145.32 145.12 147.02 147.56 -
Investec Euro Money Fund (EUR) 68.69 68.69 68.69 68.69 68.69 68.69 -
Investec Global Strategic Equity Fund (USD) 13.39 13.49 13.53 13.53 13.78 13.83 -
Investec Global Strategic Managed Fund (USD) 84.17 84.76 85.22 85.21 85.95 86.09 -
Investec Sterling Money Fund (GBP) 56.15 56.15 56.15 56.15 56.15 56.15 -
Investec US Dollar Money Fund (USD) 65.31 65.31 65.31 65.31 65.31 65.31 -
Marriott International Growth Fund (USD) - Income Class 1.23 1.22 1.24 1.24 1.24 1.26 -
Sanlam Global Best Ideas Fund (USD) 1.66 1.68 1.70 1.69 1.71 1.73 -
Sarasin CI Equisar Dollar Thematic Fund (USD) 18.03 18.31 18.46 18.56 18.63 18.84 -
Sarasin CI GlobalSar Dollar Balanced Fund (USD) 66.79 67.27 67.47 67.57 67.75 68.25 -
Sarasin CI GlobalSar Sterling Balanced Fund (GBP) 49.36 49.74 49.84 49.88 50.03 50.27 -
Sarasin CI Real Estate Equity Fund (GBP) 11.44 11.44 11.41 11.39 11.48 11.62 -

To view historic prices select dates below:

Date Range


Important information about unit trust prices

Prices are calculated on a net asset value basis. The single price (NAV) per unit reflects the total assets of a portfolio less permissible deductions divided by the number of units in issue. Permissible deductions include any costs related to running a portfolio e.g. trustee/custodian fees, audit fees, manager's annual service fee and regional services council levies, STT and brokerage.