Fund Prices


  •  Allan Gray funds
  •  Allan Gray Money Market funds
  •  Allan Gray Orbis funds
  •  Other local funds
  •  Other offshore funds
Fund (daily prices in cents) 21 Jul 22 Jul 23 Jul 26 Jul 27 Jul 28 Jul 29 Jul
Allan Gray Equity Fund 16 952.35 17 125.37 17 162.74 17 237.76 17 268.36 17 117.60 17 135.53
Allan Gray Balanced Fund 5 255.33 5 274.89 5 282.48 5 289.66 5 286.87 5 268.14 5 267.31
Allan Gray Stable Fund 2 233.91 2 230.91 2 232.00 2 227.74 2 222.11 2 223.53 2 219.58
Allan Gray Optimal Fund 1 619.20 1 618.77 1 617.63 1 613.59 1 611.08 1 612.44 1 611.94
Allan Gray Bond Fund 1 062.57 1 062.71 1 059.20 1 064.87 1 065.40 1 067.96 1 069.16
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Equity Feeder Fund 1 614.88 1 606.79 1 624.86 1 619.14 1 628.39 1 626.95 1 620.79
Allan Gray - Orbis Global Fund of Funds 1 324.98 1 315.79 1 322.78 1 313.33 1 308.74 1 314.96 1 306.00
Allan Gray - Orbis Global Optimal Fund of Funds 974.47 969.47 968.52 960.71 954.43 954.63 949.85
Details 21 Jul 22 Jul 23 Jul 26 Jul 27 Jul 28 Jul 29 Jul
Cents per unit 0.01892 0.01890 0.01886 0.01891 0.01892 0.01890 0.01888
Effective yield 7.13000 7.13000 7.13000 7.12000 7.12000 7.12000 7.12000


Historical yield data for our Money Market Fund is currently unavailable online. Please contact us for more information.
Fund (weekly prices in fund currency) 17 Jun 24 Jun 30 Jun 01 Jul 08 Jul 15 Jul 22 Jul
Orbis Global Equity Fund (USD) 107.69 105.46 100.92 100.48 104.39 107.50 107.27
Orbis Optimal SA Fund (EUR) 12.89 12.89 12.85 12.80 12.77 12.82 12.86
Orbis Optimal SA Fund (USD) 13.19 13.18 13.12 13.12 13.13 13.23 13.27
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 14.67 14.93 14.48 14.31 14.70 15.10 15.29
Orbis SICAV Japan Equity Fund (EUR) 14.74 14.51 14.01 13.82 14.33 14.05 13.71
Orbis SICAV Japan Equity Fund (JPY) 2 165.00 2 132.00 2 063.00 2 036.00 2 110.00 2 069.00 2 019.00
Fund (daily prices in cents) 21 Jul 22 Jul 23 Jul 26 Jul 27 Jul 28 Jul 29 Jul
Atlantic Enhanced Income Fund 104.00 103.86 103.93 104.03 104.07 104.09 104.11
Cadiz Equity Ladder Fund 202.07 202.11 202.14 202.46 203.07 201.75 202.86
Coronation Balanced Defensive Fund 113.72 113.94 113.86 114.14 114.18 114.28 114.32
Coronation Balanced Plus Fund 5 111.13 5 135.20 5 140.30 5 164.00 5 165.30 5 164.17 5 170.75
Coronation Capital Plus Fund 2 565.81 2 576.27 2 575.44 2 582.75 2 584.73 2 585.61 2 586.92
Coronation Global Emerging Markets Flexible Fund 104.52 104.36 105.32 104.27 104.94 105.37 104.40
Coronation Optimum Growth Fund 3 344.11 3 327.43 3 346.97 3 342.89 3 352.59 3 369.62 3 329.85
Coronation Property Equity Fund 3 133.89 3 127.34 3 123.35 3 135.67 3 138.13 3 151.12 3 154.83
Coronation Strategic Income Fund 1 316.94 1 317.59 1 316.57 1 318.54 1 319.00 1 320.44 1 320.38
Coronation Top 20 Fund 6 592.56 6 666.88 6 712.86 6 761.78 6 771.78 6 706.90 6 740.88
Foord Balanced Fund 2 753.49 2 769.58 2 765.90 2 775.35 2 791.02 2 777.26 2 782.52
Foord Equity Fund 3 513.58 3 551.04 3 554.88 3 580.45 3 586.39 3 561.40 3 579.58
Futuregrowth Albaraka Equity Fund 976.32 986.51 990.09 993.80 995.56 986.88 990.38
Investec Cautious Managed Fund 116.59 116.12 116.34 116.16 116.12 116.12 115.92
Investec Diversified Income Fund 106.12 105.99 105.87 106.04 106.07 106.26 106.33
Investec Equity Fund (Class A) 2 196.94 2 224.22 2 227.95 2 242.98 2 244.71 2 216.98 2 220.74
Investec Managed Fund (Class A) 483.66 484.80 486.46 487.45 488.14 485.36 485.86
Investec Opportunity Fund (Class A) 584.26 586.08 586.07 588.76 589.04 586.18 586.22
Investec Value Fund (Class A) 803.15 808.57 813.65 819.31 821.51 816.61 818.94
Marriott Core Income Fund 123.74 123.74 123.79 123.87 124.00 123.97 123.96
Nedgroup Investments Flexible Income Fund 1 358.03 1 359.40 1 358.36 1 356.64 1 354.88 1 357.53 1 354.88
Nedgroup Investments Global Balanced Feeder Fund 325.52 326.40 321.51 324.13 323.51 328.00 323.64
Nedgroup Investments Managed Fund 360.15 361.96 362.02 362.72 362.56 363.61 363.73
Nedgroup Investments Positive Return Fund 119.27 119.38 119.50 119.60 119.14 119.54 119.59
Nedgroup Investments Rainmaker Fund 6 414.18 6 457.27 6 481.85 6 514.22 6 537.08 6 499.82 6 522.85
Nedgroup Investments Stable Fund 106.21 106.38 106.01 106.13 106.51 106.75 106.72
Prudential Dividend Maximiser Fund 541.77 547.43 551.28 555.14 558.82 553.22 556.03
Prudential Equity Fund 544.92 550.20 553.14 557.55 562.02 556.33 560.05
Prudential Inflation Plus Fund 210.88 211.32 211.77 212.61 212.88 212.80 213.03
RMB Balanced Fund 463.95 468.85 468.68 472.00 472.67 469.69 470.96
RMB International Balanced Fund of Funds 135.29 135.01 134.80 135.07 134.52 135.04 133.91
RMB Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
SIM Global Best Ideas Feeder Fund 816.36 818.83 815.24 816.33 813.11 820.09 818.81
Stanlib Euro Currency Fund of Funds 99.89 99.54 99.08 98.87 98.59 99.06 99.05
Stanlib Property Income Fund 338.41 337.85 337.72 339.09 339.82 340.71 341.04
Fund (prices in fund currency) 21 Jul 22 Jul 23 Jul 26 Jul 27 Jul 28 Jul 29 Jul
Ashburton Global European Equity Fund PC (EUR) 3.70 3.73 3.78 3.79 3.81 3.80 -
Ashburton Replica Dollar Asset Management Fund (USD) 28.15 28.19 28.40 28.45 28.53 28.48 -
Ashburton Replica Euro Asset Management Fund (EUR) 1.29 1.29 1.30 1.30 1.30 1.30 -
Ashburton Replica Sterling Asset Management Fund (GBP) 31.64 31.68 31.86 31.92 31.99 31.91 -
Coronation Global Capital Plus Fund 10.23 10.33 10.35 10.40 10.42 10.44 -
Foord International Trust 24.19 24.19 24.19 24.19 24.79 24.79 -
FTIF Euro Templeton Liquid Reserve Fund (EUR) 5.55 5.55 5.55 5.55 5.55 5.55 -
FTIF Franklin Mutual Beacon Fund (USD) 41.53 42.28 42.61 43.01 43.02 42.77 -
FTIF Templeton Asian Growth Fund (USD) 28.31 28.50 28.74 28.75 29.14 29.19 -
FTIF Templeton Emerging Markets Fund (USD) 32.80 33.45 33.62 33.69 33.87 33.98 -
FTIF Franklin US Dollar Liquid Reserve Fund (USD) 11.67 11.67 11.67 11.67 11.67 11.67 -
GinsGlobal Global Bond Index Fund (USD) 13.97 14.01 13.95 14.00 13.99 14.02 -
GinsGlobal Global Equity Index Fund (USD) 137.26 140.00 140.92 142.43 142.59 142.39 -
Investec Euro Money Fund (EUR) 68.65 68.65 68.65 68.65 68.65 68.65 -
Investec Global Strategic Equity Fund (USD) 12.66 13.01 13.10 13.25 13.24 13.17 -
Investec Global Strategic Managed Fund (USD) 82.72 83.63 84.14 84.74 84.80 84.74 -
Investec Sterling Money Fund (GBP) 56.17 56.17 56.17 56.17 56.17 56.17 -
Investec US Dollar Money Fund (USD) 65.37 65.37 65.37 65.37 65.37 65.37 -
Marriott International Growth Fund (USD) - Acc Class 1.25 1.25 1.27 1.27 1.29 1.29 -
Sanlam Global Best Ideas Fund (USD) 1.70 1.72 1.73 1.73 1.74 1.74 -
Sarasin CI Equisar Dollar Thematic Fund (USD) 17.81 17.81 18.18 18.28 18.51 18.45 -
Sarasin CI GlobalSar Dollar Balanced Fund (USD) 66.19 66.11 66.91 67.05 67.53 67.42 -
Sarasin CI GlobalSar Sterling Balanced Fund (GBP) 48.56 48.47 48.87 48.96 49.23 49.11 -
Sarasin CI Real Estate Equity Fund (GBP) 11.31 11.23 11.43 11.50 11.64 11.62 -

To view historic prices select dates below:

Date Range


Important information about unit trust prices

Prices are calculated on a net asset value basis. The single price (NAV) per unit reflects the total assets of a portfolio less permissible deductions divided by the number of units in issue. Permissible deductions include any costs related to running a portfolio e.g. trustee/custodian fees, audit fees, manager's annual service fee and regional services council levies, STT and brokerage.