Fund Prices


  •  Allan Gray funds
  •  Allan Gray Money Market funds
  •  Allan Gray Orbis funds
  •  Other local funds
  •  Other offshore funds
Fund (daily prices in cents) 26 Jan 27 Jan 30 Jan 31 Jan 01 Feb 02 Feb 03 Feb
Allan Gray Equity Fund 21 188.80 21 125.32 20 937.15 21 100.25 21 204.52 21 382.29 21 324.20
Allan Gray Balanced Fund 6 118.16 6 106.86 6 102.75 6 108.70 6 114.82 6 139.10 6 104.27
Allan Gray Stable Fund 2 413.53 2 413.04 2 423.07 2 416.41 2 413.77 2 412.36 2 401.49
Allan Gray Optimal Fund 1 676.14 1 676.80 1 679.84 1 675.99 1 674.08 1 672.01 1 671.43
Allan Gray Bond Fund 1 108.40 1 111.98 1 110.39 1 110.58 1 111.87 1 115.41 1 116.40
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Equity Feeder Fund 1 850.07 1 840.05 1 855.75 1 842.74 1 830.59 1 840.04 1 815.31
Allan Gray - Orbis Global Fund of Funds 1 433.93 1 428.57 1 447.45 1 432.43 1 426.13 1 427.07 1 403.29
Allan Gray - Orbis Global Optimal Fund of Funds 1 011.63 1 007.76 1 024.11 1 011.91 1 005.79 1 003.43 986.77
Details 28 Jan 29 Jan 30 Jan 31 Jan 01 Feb 02 Feb 03 Feb
Cents per unit 0.014797 0.014803 0.014817 0.014827 0.014818 0.014765 0.014743
Effective yield 5.550000 5.550000 5.550000 5.560000 5.560000 5.560000 5.550000
Fund (weekly prices in fund currency) 22 Dec 29 Dec 30 Dec 05 Jan 12 Jan 19 Jan 26 Jan
Orbis Global Equity Fund (USD) 110.25 109.87 110.07 112.21 113.54 116.76 116.94
Orbis Optimal SA Fund (EUR) 12.51 12.49 12.50 12.59 12.62 12.68 12.57
Orbis Optimal SA Fund (USD) 12.86 12.82 12.83 12.90 12.94 13.04 12.96
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 15.41 15.33 15.36 15.58 15.98 16.66 16.95
Orbis SICAV Japan Equity Fund (EUR) 13.82 13.77 13.88 14.01 13.82 13.88 14.15
Orbis SICAV Japan Equity Fund (JPY) 2 019.00 2 011.00 2 027.00 2 045.00 2 017.00 2 026.00 2 065.00
Fund (daily prices in cents) 26 Jan 27 Jan 30 Jan 31 Jan 01 Feb 02 Feb 03 Feb
27four Shari'ah Balanced Fund of Funds (Class A1) 102.48 102.34 102.11 102.25 102.35 102.83 -
Atlantic Enhanced Income Fund (Class A) 103.97 104.02 104.07 104.08 104.13 104.24 104.34
Cadiz Equity Ladder Fund (Class A) 220.12 220.01 219.06 219.34 220.13 220.81 220.01
Coronation Balanced Defensive Fund (Class A) 128.42 128.25 128.85 128.74 128.41 128.61 128.56
Coronation Balanced Plus Fund (Class A) 5 992.54 5 976.83 5 983.56 5 993.27 5 985.96 6 018.33 6 004.11
Coronation Capital Plus Fund (Class A) 2 916.88 2 916.57 2 922.34 2 923.43 2 919.04 2 931.32 2 924.31
Coronation Global Emerging Markets Flexible Fund (Class A) 120.50 119.26 119.52 119.40 119.15 121.00 120.53
Coronation Global Capital Plus (ZAR) Fund (Class A) 109.44 108.60 110.49 109.60 108.69 108.71 107.68
Coronation Global Managed [ZAR] Fund (Class A) 116.83 115.59 117.35 116.42 115.63 116.28 115.29
Coronation Strategic Income Fund (Class A) 1 387.86 1 388.09 1 389.42 1 389.18 1 389.06 1 389.47 1 388.83
Coronation Top 20 Fund (Class A) 8 168.81 8 143.42 8 047.47 8 100.11 8 157.12 8 252.71 8 215.74
Coronation World Equity [ZAR] Fund of Funds (Class A) 3 572.24 3 539.67 3 587.27 3 573.77 3 530.97 3 535.43 3 514.82
Foord Balanced Fund (Class R) 3 356.02 3 346.62 3 341.09 3 345.86 3 360.49 3 374.80 3 364.77
Foord Equity Fund (Class R) 4 638.67 4 638.39 4 609.28 4 635.94 4 672.34 4 703.33 4 703.99
Foord International Feeder Fund (Class R) 1 604.25 1 597.47 1 609.22 1 590.15 1 591.46 1 597.11 1 583.81
Investec Cautious Managed Fund (Class A) 126.61 126.59 126.62 126.52 126.69 127.04 126.37
Investec Diversified Income Fund (Class A) 110.90 111.08 111.26 111.04 110.95 110.90 110.71
Investec Managed Fund (Class A) 579.69 579.87 577.65 580.61 581.89 584.10 583.38
Investec Opportunity Fund (Class A) 679.21 679.26 677.49 678.30 681.71 684.81 680.98
Investec Property Equity Fund (Class A) 316.91 317.28 316.99 318.32 318.63 321.17 322.44
Investec Value Fund (Class A) 972.16 972.32 966.38 969.79 969.56 978.94 977.07
Kagiso Islamic Equity Fund (Class A) 156.41 156.09 154.52 155.16 155.59 157.34 156.49
Marriott Core Income Fund (Class A) 120.36 120.27 120.13 120.40 120.51 120.85 121.05
Marriott Dividend Growth Fund (Class R) 5 358.14 5 350.32 5 309.18 5 350.62 5 398.32 5 447.79 5 441.63
Nedgroup Investments Flexible Income Fund (Class A2) 1 406.89 1 406.42 1 409.72 1 409.97 1 409.40 1 409.96 1 408.15
Nedgroup Investments Global Balanced Feeder Fund (Class R) 361.67 359.73 367.67 363.54 360.28 359.97 358.56
Nedgroup Investments Managed Fund (Class A) 410.87 410.59 410.83 410.58 410.97 412.10 411.27
Nedgroup Investments Positive Return Fund (Class A2) 122.76 122.55 122.06 122.29 122.61 123.06 122.81
Nedgroup Investments Rainmaker Fund (Class A) 7 930.16 7 928.88 7 841.39 7 903.13 7 968.81 8 038.67 8 006.77
Nedgroup Investments Stable Fund (Class C) 122.22 121.96 122.05 121.94 122.22 122.47 122.22
Prudential Balanced Fund (Class A) 371.37 371.04 369.37 370.62 371.34 373.82 372.66
Prudential Dividend Maximiser Fund (Class A) 675.99 672.90 666.90 673.03 676.29 684.26 682.54
Prudential Equity Fund (Class A) 690.54 687.39 680.86 687.11 691.50 700.05 698.95
Prudential Inflation Plus Fund (Class A) 242.02 242.21 242.38 242.41 242.38 243.13 242.60
RE:CM Global Feeder Fund (Class C) 1 254.61 1 251.49 1 268.16 1 252.18 1 244.02 1 255.91 1 239.21
RE:CM Global Flexible Fund (Class C) 3 115.27 3 114.42 3 126.77 3 116.03 3 118.09 3 125.44 3 109.04
SIM Global Best Ideas Feeder Fund (Class A) 783.53 776.33 795.52 787.68 776.37 778.09 781.36
Stanlib Property Income Fund (Class A) 385.95 386.14 386.57 388.35 387.84 391.18 392.64
Fund (prices in fund currency) 26 Jan 27 Jan 30 Jan 31 Jan 01 Feb 02 Feb 03 Feb
Ashburton Global European Equity Fund PC (EUR) (Class A) 4.24 4.26 4.19 4.22 4.28 4.34 -
Ashburton Replica Dollar Asset Management Fund (USD) (Class A) 30.53 30.62 30.53 30.51 30.52 30.68 -
Ashburton Replica Euro Asset Management Fund (EUR) (Class A) 1.42 1.42 1.42 1.41 1.42 1.42 -
Ashburton Replica Sterling Asset Management Fund (GBP) (Class A) 34.65 34.73 34.63 34.57 34.59 34.74 -
Coronation Global Emerging Markets Fund (Class B) 8.95 8.93 8.76 8.89 9.05 9.17 -
Coronation Global Capital Plus (USD) Fund 9.51 9.53 9.51 9.51 9.56 9.59 -
Coronation Global Managed (USD) Fund (Class A) 10.96 10.98 10.91 10.93 11.06 11.10 -
Foord International Trust 28.03 28.03 28.03 27.97 27.97 27.97 27.97
FTIF Templeton Euro Liquid Reserve Fund (EUR) (ClassA) 5.62 5.62 5.62 5.62 5.62 5.62 -
FTIF Templeton Asian Growth Fund (USD) (Class A) 33.16 33.60 33.08 33.55 33.61 34.26 -
FTIF Templeton Emerging Markets Fund (USD) (Class A) 36.15 36.36 35.85 36.12 36.57 36.94 -
FTIF Franklin US Dollar Liquid Reserve Fund (USD) (Class A) 11.62 11.62 11.62 11.62 11.62 11.62 -
Investec Euro Money Fund (EUR) (Class A) 69.04 69.04 69.04 69.05 69.04 69.04 -
Investec Global Franchise Fund (Class A) 28.43 28.37 28.23 28.22 28.65 28.48 -
Investec Global Strategic Equity Fund (USD) (Class A) (acc) 14.90 14.94 14.85 14.90 15.13 15.24 -
Investec Global Strategic Managed Fund (USD) (Class A) 92.27 92.56 92.26 92.48 93.27 93.48 -
Investec Managed Currency Fund (USD) 131.66 132.33 131.65 131.58 132.24 132.30 -
Investec Sterling Money Fund (GBP) (Class A) 56.39 56.39 56.39 56.39 56.39 56.39 -
Investec US Dollar Money Fund (USD) (Class A) 65.56 65.56 65.56 65.56 65.56 65.57 -
M&G Global Basics Fund (Class A) 9.94 10.00 9.94 9.91 9.91 10.00 -
Marriott International Real Estate Fund (USD) (Class A) 1.35 1.35 1.34 1.34 1.34 1.35 -
Nedgroup Investments Global Balanced Fund (USD) (Class A) 1.28 1.29 1.28 1.28 1.28 1.30 -
Nedgroup Investments Global Equity Fund (USD) (Class A) 1.10 1.10 1.10 1.10 1.10 1.11 -
RE:CM Global Fund (USD) (Class B) 11.03 11.03 11.03 10.99 10.99 10.99 10.99
Sanlam Global Best Ideas Fund (USD) (Class A) 1.60 1.61 1.59 1.60 1.62 1.64 -
Sarasin IE EquiSar - Global Thematic Fund (USD) 19.80 19.75 19.65 19.69 19.78 19.91 -
Sarasin IE Real Estate Equity - Global Fund (GBP) 13.14 13.17 13.13 13.01 13.07 13.14 -

To view historic prices select dates below:

Date Range


Important information about unit trust prices

Prices are calculated on a net asset value basis. The single price (NAV) per unit reflects the total assets of a portfolio less permissible deductions divided by the number of units in issue. Permissible deductions include any costs related to running a portfolio e.g. trustee/custodian fees, audit fees, manager's annual service fee and regional services council levies, STT and brokerage.