Pooled portfolios


Portfolio (daily prices in cents) 25 Jan 26 Jan 27 Jan 30 Jan 31 Jan 01 Feb 02 Feb
Domestic Absolute Portfolio 935.1559 938.8686 941.1467 942.1450 942.2338 941.0406 940.5117
Domestic Balanced Portfolio 776.6653 783.3541 783.7772 781.4609 783.3531 786.5466 788.5203
Domestic Equity Portfolio 1 115.9867 1 128.5417 1 128.1776 1 122.0266 1 125.1875 1 133.9727 1 138.9706
Domestic Optimal Portfolio 219.6150 220.0353 220.3576 220.5949 220.5096 219.9729 219.5615
Domestic Stable Medical Scheme Portfolio 278.8675 279.3712 279.6416 279.7538 279.9686 279.8565 279.9095
Domestic Stable Portfolio 440.0177 440.8344 441.2445 441.4146 441.7611 441.6246 441.7242
Foreign Portfolio 158.1091 152.7800 152.5163 153.9484 152.8617 152.5120 151.8257
Global Absolute Portfolio 398.2123 396.0262 396.3416 397.6282 396.8385 396.3368 395.8283
Global Balanced Portfolio 843.1531 841.4683 841.5412 841.4485 841.2987 843.4996 844.2631
Global Stable Portfolio 274.0386 271.9803 272.0802 272.9508 272.5646 272.1053 271.6836
Money Market Portfolio 273.9836 274.0253 274.0670 274.1921 274.2340 274.2758 274.3177
Orbis Global Equity Portfolio 210.8224 203.3526 203.5295 204.3525 202.8847 203.5968 202.9947
Relative Domestic Equity Portfolio 649.3797 657.8224 655.7531 651.0546 653.2312 658.1885 662.2285
Fund (daily prices in cents) 26 Jan 27 Jan 30 Jan 31 Jan 01 Feb 02 Feb 03 Feb
Allan Gray Equity Fund 21 188.80 21 125.32 20 937.15 21 100.25 21 204.52 21 382.29 21 324.20
Allan Gray Balanced Fund 6 118.16 6 106.86 6 102.75 6 108.70 6 114.82 6 139.10 6 104.27
Allan Gray Stable Fund 2 413.53 2 413.04 2 423.07 2 416.41 2 413.77 2 412.36 2 401.49
Allan Gray Optimal Fund 1 676.14 1 676.80 1 679.84 1 675.99 1 674.08 1 672.01 1 671.43
Allan Gray Bond Fund 1 108.40 1 111.98 1 110.39 1 110.58 1 111.87 1 115.41 1 116.40
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Equity Feeder Fund 1 850.07 1 840.05 1 855.75 1 842.74 1 830.59 1 840.04 1 815.31
Allan Gray - Orbis Global Fund of Funds 1 433.93 1 428.57 1 447.45 1 432.43 1 426.13 1 427.07 1 403.29
Allan Gray - Orbis Global Optimal Fund of Funds 1 011.63 1 007.76 1 024.11 1 011.91 1 005.79 1 003.43 986.77
Fund (weekly prices in fund currency) 22 Dec 29 Dec 30 Dec 05 Jan 12 Jan 19 Jan 26 Jan
Orbis Global Equity Fund (USD) 110.25 109.87 110.07 112.21 113.54 116.76 116.94
Orbis Optimal SA Fund (EUR) 12.51 12.49 12.50 12.59 12.62 12.68 12.57
Orbis Optimal SA Fund (USD) 12.86 12.82 12.83 12.90 12.94 13.04 12.96
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 15.41 15.33 15.36 15.58 15.98 16.66 16.95
Orbis SICAV Japan Equity Fund (EUR) 13.82 13.77 13.88 14.01 13.82 13.88 14.15
Orbis SICAV Japan Equity Fund (JPY) 2 019.00 2 011.00 2 027.00 2 045.00 2 017.00 2 026.00 2 065.00

To view historic prices select dates below:

Date Range


Disclaimer

Whilst great care is taken at all times in calculating portfolio values or quoting prices for policy investments, Allan Gray Life Limited accepts no responsibility for the correctness of values or prices on any given business day if it is required to provide such values or prices prior to 12:00 pm on that day or if at any time, any error is the result of circumstances beyond its reasonable control. Allan Gray Life Limited shall therefore not be liable for any loss or damages of whatsoever nature and howsoever suffered as a result of reliance on incorrect values or prices provided under the circumstances described above.