Pooled portfolios


Portfolio (daily prices in cents) 27 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 06 Sep
Domestic Absolute Portfolio 806.1742 808.8289 809.6158 810.4604 808.1293 807.8834 810.1441
Domestic Balanced Portfolio 628.5797 632.4172 633.6494 639.3366 636.7783 636.9714 639.4313
Domestic Equity Portfolio 869.3172 879.0740 881.6046 897.0300 891.6050 892.8670 897.5511
Domestic Optimal Portfolio 205.4485 205.9427 205.5880 205.2544 204.7073 204.7948 205.1368
Domestic Stable Medical Scheme Portfolio 247.1130 247.4480 247.6005 247.9469 247.4425 247.3542 247.7342
Domestic Stable Portfolio 390.6771 391.1971 391.4401 391.8622 391.1014 390.9878 391.5736
Foreign Portfolio 136.6184 136.7411 136.6811 135.8107 134.8324 134.5438 134.8117
Global Absolute Portfolio 338.1034 339.2479 339.2216 339.0658 337.8190 337.4263 338.4219
Global Balanced Portfolio 681.7227 685.2785 686.2722 691.4065 688.2155 688.0162 690.4570
Global Stable Portfolio 238.2699 238.5841 238.6487 238.2001 237.4194 237.0880 237.5981
Money Market Portfolio 251.7457 251.8869 251.9341 251.9813 252.0289 252.0760 252.0760
Orbis Global Equity Portfolio 171.2270 170.3655 169.9466 171.9602 171.3680 172.4207 171.2015
Relative Domestic Equity Portfolio 505.0279 512.4323 513.6710 525.4111 522.7665 524.2069 526.7759
Fund (daily prices in cents) 27 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 06 Sep
Allan Gray Equity Fund 16 679.22 16 787.82 16 769.27 17 058.94 17 077.98 17 133.53 17 163.27
Allan Gray Balanced Fund 5 202.25 5 216.63 5 215.29 5 258.14 5 246.99 5 251.04 5 266.79
Allan Gray Stable Fund 2 240.61 2 237.19 2 240.86 2 238.16 2 229.90 2 223.81 2 230.88
Allan Gray Optimal Fund 1 627.57 1 625.22 1 626.19 1 623.22 1 619.21 1 619.57 1 621.19
Allan Gray Bond Fund 1 096.42 1 094.58 1 093.74 1 096.92 1 092.61 1 092.81 1 093.79
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Equity Feeder Fund 1 546.08 1 547.68 1 533.36 1 548.49 1 542.72 1 556.68 1 571.13
Allan Gray - Orbis Global Fund of Funds 1 278.12 1 271.64 1 272.59 1 268.65 1 254.17 1 250.63 1 263.98
Allan Gray - Orbis Global Optimal Fund of Funds 946.08 935.82 946.63 939.02 925.20 919.69 922.96
Fund (weekly prices in fund currency) 29 Jul 30 Jul 05 Aug 12 Aug 19 Aug 26 Aug 02 Sep
Orbis Global Equity Fund (USD) 108.59 108.88 111.32 106.18 106.04 103.39 105.97
Orbis Optimal SA Fund (EUR) 12.72 12.77 12.75 12.76 12.74 12.76 12.67
Orbis Optimal SA Fund (USD) 13.16 13.21 13.21 13.15 13.12 13.12 13.04
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 15.65 15.69 16.15 15.34 15.82 15.31 15.76
Orbis SICAV Japan Equity Fund (EUR) 14.11 14.00 13.87 13.34 13.53 13.15 13.03
Orbis SICAV Japan Equity Fund (JPY) 2 076.00 2 060.00 2 041.00 1 965.00 1 993.00 1 939.00 1 921.00

To view historic prices select dates below:

Date Range


Disclaimer

Whilst great care is taken at all times in calculating portfolio values or quoting prices for policy investments, Allan Gray Life Limited accepts no responsibility for the correctness of values or prices on any given business day if it is required to provide such values or prices prior to 12:00 pm on that day or if at any time, any error is the result of circumstances beyond its reasonable control. Allan Gray Life Limited shall therefore not be liable for any loss or damages of whatsoever nature and howsoever suffered as a result of reliance on incorrect values or prices provided under the circumstances described above.